1. | SK Brná | 6 | 20:8 | 17 |
2. | FK Baník Most - Souš B | 6 | 14:9 | 15 |
3. | SK Černovice | 6 | 17:7 | 13 |
4. | TJ Oldřichov | 6 | 17:9 | 12 |
5. | SK STAP-TRATEC Vilémov | 6 | 19:13 | 12 |
6. | TJ Sokol Srbice | 6 | 18:12 | 12 |
7. | FK Ústí nad Labem -.. | 6 | 17:14 | 11 |
8. | SK Viktorie Ledvice | 6 | 11:13 | 9 |
9. | FK Litoměřicko | 6 | 17:12 | 8 |
10. | TJ Proboštov | 6 | 12:12 | 8 |
11. | FK Český Lev Neštěmice | 6 | 12:13 | 8 |
12. | FK Tatran Kadaň | 6 | 8:9 | 7 |
13. | SK Baník Modlany | 6 | 12:19 | 6 |
14. | FK Slavoj Žatec | 6 | 9:15 | 4 |
15. | FK Jílové | 6 | 4:20 | 1 |
16. | FK Krupka | 6 | 4:26 | 0 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500